On December 27, 2011, the average current mortgage rates that are being offered by lenders in the LendingTree network were 4.34 percent (4.65% APR) for 30-year fixed mortgages, 3.56 percent (4.03% APR) for 15-year fixed mortgages and 3.20 percent (3.48% APR) for 5/1 adjustable rate mortgages (ARM), a slight increase week-over-week.
On the same day, the lowest mortgage rates offered by lenders on the LendingTree network also rose week-over-week to 3.75 percent (3.88% APR) for a 30-year fixed mortgage, 3.00 percent (3.23% APR) for a 15-year fixed mortgage and 2.50 percent (3.03% APR) for a 5/1 ARM.
Below, LendingTree reports the average 30-year fixed mortgage rates during the last week of the year since December, 2007:
| Year | National Average30-Year Fixed Rate |
| 2011 | 4.34% |
| 2010 |
5.15% |
| 2009 |
5.24% |
| 2008 |
5.53% |
| 2007 |
5.60% |
As you can see from the chart above, the current mortgage rates for 30-year home loans is lower now than it has been during the previous five years. In fact, the current mortgage rates are lower than they have ever been in the USA.
Check out the next table. On this table, you can see the lowest mortgage rates for a 30-year fixed loan that is being offered by lenders that are part of the LendingTree network, along with the average loan-to-value ratios and negative equity by state.
| STATE-BY-STATE MORTGAGE DATA 12/27/11*Updated Quarterly | |||
| STATE | LOWEST MORTGAGE RATE | LOAN-TO-VALUE RATIO* | NEGATIVE EQUITY* |
| US Average | 3.75% (3.88% APR) - | 69.8% | 33.5% |
| Alabama | 3.75% (3.88% APR) - | 68.0% | 29.5% |
| Alaska | 3.75% (3.88% APR) - | 65.8% | 19.5% |
| Arizona | 3.75% (3.88% APR) - | 93.1% | 38.9% |
| Arkansas | 3.75% (3.86% APR) - | 72.3% | 43.0% |
| California | 3.75% (3.88% APR) - | 70.0% | 34.4% |
| Colorado | 3.75% (3.88% APR) - | 72.3% | 22.9% |
| Connecticut | 3.75% (3.85% APR) - | 60.2% | 43.4% |
| Delaware | 3.75% (3.85% APR) - | 67.3% | 38.8% |
| District of Columbia | 3.75% (3.88% APR) - | 58.6% | 26.8% |
| Florida | 3.63% (3.73% APR) - | 87.8% | 38.9% |
| Georgia | 3.75% (3.88% APR) - | 80.9% | 26.5% |
| Hawaii | 3.75% (3.88% APR) - | 53.9% | 27.0% |
| Idaho | 3.75% (3.88% APR) - | 71.7% | 30.3% |
| Illinois | 3.75% (3.86% APR) - | 72.4% | 32.3% |
| Indiana | 3.75% (3.93% APR) - | 69.4% | 28.4% |
| Iowa | 3.75% (3.88% APR) - | 67.3% | 44.2% |
| Kansas | 3.75% (3.88% APR) - | 70.3% | 32.2% |
| Kentucky | 3.75% (3.89% APR) | 67.9% | 52.7% |
| Louisiana | 3.75% (3.88% APR) - | 75.2% | 82.4% |
| Maine | 3.75% (3.86% APR) - | 58.3% | 30.7% |
| Maryland | 3.75% (3.84% APR) | 70.3% | 25.9% |
| Massachusetts | 3.75% (3.86% APR) - | 61.9% | 47.0% |
| Michigan | 3.75% (3.88% APR) - | 84.0% | 33.4% |
| Minnesota | 3.75% (3.85% APR) - | 66.8% | 22.7% |
| Mississippi | 3.75% (3.87% APR) - | 78.2% | 29.2% |
| Missouri | 3.75% (3.88% APR) - | 71.9% | 32.4% |
| Montana | 3.75% (3.88% APR) | 60.3% | 33.9% |
| Nebraska | 3.75% (3.88% APR) - | 73.4% | 44.7% |
| Nevada | 3.63% (3.75% APR) - | 112.7% | 53.7% |
| New Hampshire | 3.88% (3.99% APR) - | 70.3% | 26.2% |
| New Jersey | 3.75% (3.87% APR) - | 62.8% | 29.9% |
| New Mexico | 3.75% (3.88% APR) - | 67.9% | 45.9% |
| New York | 3.75% (3.85% APR) - | 48.7% | 36.0% |
| North Carolina | 3.75% (4.88% APR) - | 71.6% | 32.4% |
| North Dakota | 3.75% (3.88% APR) - | 61.1% | 36.3% |
| Ohio | 3.75% (3.86% APR) - | 75.8% | 27.5% |
| Oklahoma | 3.75% (3.86% APR) - | 71.8% | 50.6% |
| Oregon | 3.75% (3.88% APR) - | 69.8% | 19.9% |
| Pennsylvania | 3.75% (3.84% APR) - | 61.1% | 42.0% |
| Rhode Island | 3.75% (3.87% APR) - | 63.7% | 38.7% |
| South Carolina | 3.75% (3.86% APR) - | 71.5% | 28.9% |
| South Dakota | 3.75% (3.86% APR) - | N/A | N/A |
| Tennessee | 3.75% (3.89% APR) - | 71.6% | 29.9% |
| Texas | 3.75% (3.88% APR) - | 68.1% | 31.6% |
| Utah | 3.75% (3.88% APR) - | 72.9% | 22.8% |
| Vermont | 3.75% (3.88% APR) - | N/A | N/A |
| Virginia | 3.75% (3.85% APR) - | 71.7% | 25.1% |
| Washington | 3.75% (3.88% APR) - | 68.3% | 21.7% |
| West Virginia | 3.75% (3.85% APR) - | 66.8% | 50.6% |
| Wisconsin | 3.75% (3.85% APR) - | 69.1% | 36.0% |
| Wyoming | 3.75% (3.88% APR) - | 63.1% | 24.2% |
These rates are incredibly low. Never before have we seen such low home mortgage interest rates. Again, these rates are examples of the lowest rates that are offered through the LendingTree network for 30-year loans. Of course the rates will differ for other loan products, such as the 15-year fixed rate mortgage. Also, these rates are the lowest for lenders in the LendingTree network of lenders. If you were to look for a loan elsewhere, you might actually be able to find that their current mortgage rates were even lower. We are not suggesting that the lenders within the LendingTree network are the only lenders that you should consider when looking for a new home mortgage. However, we recently documented LendingTree’s list of the top 10 mortgage lenders. This list includes all of those lenders that have received very good reviews from home buyers during the most recently completed quarter.
If you are looking for a new home loan, the current mortgage rates are certainly tempting.
If you found this article of interest, please consider sharing it using the buttons below.
You can also ensure you never miss an update by subscribing to our Updates List.
|
Share This
|
Get Free Updates
|
